Below-level dosing valve Type 507
2/2-way- 1- or 2-step dosing valve "coarse" or "coarse-fine"
- druckgesteuert mit Fremdmedium
- DN 6 - 80 mm
- Control function: normally closed
- Made of stainless steel
Mounting: | vertical position |
---|---|
Flow direction: | fixed |
Operating medium: | observe the constancy of material |
Operating temperature: | max. 80° C (higher on request) |
Surrounding temperature: | max. 60° C |
Control medium: | Compressed air (filtered, oiled recommend) |
Switching actuations: | 1.800/h (viscosity dependent) |
Heating jacket connection: | G 1/2" |
Heating medium: | all neutral media |
Heating pressure: | max. 5 bar |
Heating temperature: | max. 150° C |
Control connection: | coarse 'Z' = G 1/4 Zoll fine 'Y' = G 1/4 Zoll |
DN (mm) | 50 | 70 | 90 |
---|---|---|---|
coarse NI | 0,06 | 0,11 | 0,35 |
fine NI | 0,02 - 0,06 | 0,05 - 0,11 | 0,08 - 0,19 |
Nominal diameter (mm) |
Connection (inch) |
Operating pressure (bar) |
Control pressure (bar) |
Kv Value (m³/Std.) |
Actuator (mm) |
Tube (Ø in mm) |
---|---|---|---|---|---|---|
6 | G 1 1/4" | 0 - 6 | 5 - 10 | 1,1 | 50 | 14 |
8 | G 1 1/4" | 0 - 6 | 5 - 10 | 2,0 | 50 | 17 |
15 | G 1 1/4" | 0 - 6 | 5 - 10 | 4,4 | 50 | 21,3 |
20 | G 1 1/4" | 0 - 6 | 5 - 10 | 7,8 | 50 | 26,9 |
25 | G 1 1/4" | 0 - 4 | 5 - 10 | 12,5 | 50 | 33,7 |
32 | G 1 1/4" | 0 - 3 | 5 - 10 | 21,4 | 50 | 42,4 |
40 | G 2" | 0 - 3,5 | 5 - 10 | 31,0 | 70 | 48,3 |
50 | G 2" | 0 - 3 | 5 - 10 | 48,8 | 70 | 60,3 |
65 | G 2 1/2" | 0 - 2 | 5 - 10 | 58,0 | 90 | 76,1 |
80 | G 3" | 0 - 2 | 5 - 10 | 89,0 | 90 | 88,9 |
- actuator removable without tools
- several kinds of connection
- several kinds of material
- good kv-values
- maintenance-free
- service-friendly
- high reliability of operation
- available with heating jacket
- continuous adjustment from the exterior