Above-level dosing valve Type 531
2/2-way-1-step-dosing valve "coarse"
- DN 8 - 100 mm
- Control function: normally closed
- Made of stainless steel
Mounting: | in any position, possibly vertical |
---|---|
Flow direction: | fixed |
Operating medium: | observe the constancy of material |
Operation temperature: | max. 80° C (higher on request) |
Surrounding temperature: | max. 60° C |
Control medium: | Compressed air (filtered, oiled recommend) |
Control connection: | coarse 'Z' = G 1/4" |
Switching actuations: | 1.800 / h (viscosity dependent) |
Heating jacket connection: | G 1/2" |
Heating medium: | all neutral media |
Heating pressure: | max. 5 bar |
Heating temperature: | max. 150° C |
DN (mm) | 50 | 70 | 90 | 120 |
---|---|---|---|---|
coarse NI | 0,06 | 0,11 | 0,26 | 0,60 |
Nominal diameter (mm) |
Connection | Operating pressure (bar) |
Control pressure (bar) |
Kv Value (m³/h) |
Weight (kg) |
Actuator (mm) |
---|---|---|---|---|---|---|
8 | G 1 1/4" | 0 - 6 | 5 - 10 | 2,0 | 3,3 | 50 |
15 | G 1 1/4" | 0 - 6 | 5 - 10 | 4,4 | 3,3 | 50 |
20 | G 1 1/4" | 0 - 6 | 5 - 10 | 7,8 | 3,3 | 50 |
25 | G 1 1/4" | 0 - 6 | 5 - 10 | 12,5 | 3,3 | 50 |
32 | G 1 1/4" | 0 - 6 | 5 - 10 | 21,4 | 3,3 | 50 |
40 | G 2" | 0 - 6 | 5 - 10 | 31,0 | 6,8 | 70 |
50 | G 2" | 0 - 6 | 5 - 10 | 48,8 | 7,0 | 70 |
65 | G 2 1/2" | 0 - 4 | 5 - 10 | 58,0 | 7,3 | 70 |
65 | G 2 1/2" | 0 - 4 | 5 - 10 | 58,0 | 14,0 | 90 |
80 | G 3" | 0 - 4 | 5 - 10 | 89,0 | 17,0 | 120 |
100 | G 4" | 0 - 2 | 5 - 10 | 135,0 | 19,5 | 120 |
- several kinds of outlet
- several kinds of connection
- good Kv-values
- maintenance-free
- service pleasant
- dosing without drops and splashes the exterior
- heatable
- optional: Stepless coarse adjustment from outside