Above-level dosing valve Type 536
2/2-way- 2-step dosing valve "coarse-fine"
- DN 8 - 100 mm
- Control function: normally closed
- Made of stainless steel
Mounting: | in any position, possibly vertical |
---|---|
Flow direction: | fixed |
Operating medium: | observe the constancy of material |
Operating temperature: | max. 80° C (higher on request) |
Surrounding temperature: | max. 60° C |
Control medium: | Compressed air (filtered, oiled recommend) |
Switching actuations: | 1.800/h (viscosity dependent) |
Heating jacket connection: | G 1/2" |
Heating medium: | all neutral media |
Heating pressure: | max. 5 bar |
Heating temperature: | max. 150° C |
Control connection: | coarse 'Z' = G 1/4" fine 'Y' = G 1/4" |
DN (mm) | 50 | 70 | 120 |
---|---|---|---|
coarse NI | 0,06 | 0,11 | 0,6 |
fine NI | 0,02 - 0,06 | 0,05 - 0,11 | 0,20 - 0,60 |
Nominal diameter (mm) double seat |
DN (mm) |
Connection | Operating pressure (bar) |
Control pessure (bar) |
Kv Value (m³/h) |
Weight (kg) |
Actuator (mm) |
---|---|---|---|---|---|---|---|
8/2 | 8 | G 1 1/4" | 0 - 6 | 5 - 10 | 2,0 | 3,3 | 50 |
15/3 | 15 | G 1 1/4" | 0 - 6 | 5 - 10 | 4,4 | 3,3 | 50 |
20/3 | 20 | G 1 1/4" | 0 - 6 | 5 - 10 | 7,8 | 3,3 | 50 |
25/8 | 25 | G 1 1/4" | 0 - 6 | 5 - 10 | 12,5 | 3,3 | 50 |
32/8 | 32 | G 1 1/4" | 0 - 6 | 5 - 10 | 21,4 | 3,3 | 50 |
40/15 | 40 | G 2" | 0 - 6 | 5 - 10 | 31,0 | 6,8 | 70 |
50/15 | 50 | G 2" | 0 - 6 | 5 - 10 | 48,8 | 7,0 | 70 |
65/20 | 65 | G 2 1/2" | 0 - 4 | 5 - 10 | 58,0 | 7,3 | 70 |
65/20 | 65 | G 2 1/2" | 0 - 4 | 5 - 10 | 58,0 | 14,0 | 120 |
80/25 | 80 | G 3" | 0 - 4 | 5 - 10 | 89,0 | 17,0 | 120 |
100/32 | 100 | G 4" | 0 - 2 | 5 - 10 | 135,0 | 19,5 | 120 |
- actuator removable without tools
- double-seat fine dosing
- several kinds of connection
- several kinds of outlets
- several kinds of material
- good kv-values
- maintenance-free
- service pleasant
- high reliability of operation
- dosing without drops and splashes
- available with heating jacket
- continuous adjustment from the exterior