Bottom drain valve Type 903
2/2 way-bottom drain valve - opening into the valve
- DN 50/32 - 200/150 mm
- Control function: normally closed
- Made of stainless steel
- For block flanges DIN 28140
Mounting: | in any position, possibly vertical |
---|---|
Flow direction: | fixed |
Operating medium: | observe the constancy of material |
Operating temperature: | max. 80° C (higher on request) |
Surrounding temperature: | max. 60° C |
Control medium: | Compressed air (filtered, oiled recommend) |
Heating jacket connection: | 1.800/h (viscosity dependent) |
Heizmantel-Anschluss: | G 1/2" |
Heating medium: | all neutral media |
Heating pressure: | max. 5 bar |
Heating temperature: | max. 150° C |
Control connection: | 'Z' = G 1/4 Zoll |
DN (mm) | 90 | 120 | 200 |
---|---|---|---|
NI | 0,26 | 0,625 | 2,5 |
Nominal diameter (mm) double seat |
Connection | Operating pressure (bar) |
Control pressure (bar) |
Kv Value (m³/Std.) |
Actuator (mm) |
---|---|---|---|---|---|
50/32 | G 1 1/4" | 0 - 3 | 5 - 10 | 21,4 | 90 |
80/50 | G 2" | 0 - 3 | 5 - 10 | 48,8 | 90 |
80/65 | G 2 1/2" | 0 - 2 | 5 - 10 | 58,0 | 90 |
100/80 | G 3" | 0 - 2 | 5 - 10 | 89,0 | 120 |
150/100 | G 4" | 0 - 3 | 4 - 7 | 135,0 | 200 |
200/125 | G 5" | 0 - 3 | 4 - 7 | 159,0 | 200 |
200/150 | G 6" | 0 - 2 | 4 - 7 | 196,0 | 200 |
- serveral kinds of connection
- serveral kinds of material
- good kv-values
- maintenance-free
- service-friendly
- heatable
- infinitely coarse adjustment from the outside (optional)