Above level dosing valve
Type 533
2/2-way-2-step-dosing valve "coarse-fine"
Type 533
2/2-way-2-step-dosing valve "coarse-fine"
These dosing valves are also available in 1-step version!
| Mounting: | in any position, possibly vertical |
|---|---|
| Flow direction: | fixed |
| Operating medium: | observe the constancy of material |
| Operating temperature: | max. 80° C (higher on request) |
| Surrounding temperature: | max. 60° C |
| Control medium: | Compressed air (filtered, oiled recommend) |
| Switching actuations: | 1.800/h (viscosity dependent) |
| Heating jacket connection: | G 1/2" |
| Heating medium: | all neutral media |
| Heating pressure: | max. 5 bar |
| Heating temperature: | max. 150° C |
| Control connection: | coarse 'Z' = G 1/4" fine 'Y' = G 1/4" |
| DN (mm) | 120 |
|---|---|
| coarse NI | 0,6 |
| fine NI | 0,2 - 0,6 |
| Nominal diameter (mm) |
Operating pressure (bar) |
Control pressure (bar) |
Kv Value (m³/h) |
Weight (kg) |
Actuator (mm) |
|---|---|---|---|---|---|
| 65 | 0 - 6 | 5 - 10 | 58 | 14,0 | 120 |
| 80 | 0 - 4 | 5 - 10 | 89 | 17,0 | 120 |
| 100 | 0 - 2 | 5 - 10 | 135 | 19,5 | 120 |
| 150 | 0 - 2 | 5 - 10 | 196 | 25,0 | 120 |